Oracle V1
The flagship — Sovereign's signature, dynamic sizing, our highest expression.
Performance is disclosed separately for each stage. Backtested results don't predict paper-calibration results; paper results don't predict live-trading results. Stage transitions require admin step-up + a permanent audit-log entry.
Wealth creation over time
Compounded cumulative return per recorded trade. Slide the capital control to see what 36 trades would have grown to at your account size. Past performance does not guarantee future results.
Who it's for
Oracle V1 is the flagship — the Sentinel that carries the Sovereign name directly. It runs one carefully chosen trade a day with dynamic sizing, and it is the most distinctive profile in the family: a higher published drawdown than the others, paired with the signature flagship behaviour. It's for the founder who wants the headline strategy and understands its character is its own — not a dial-turn on one of the others.
How it trades
Oracle V1 runs a fixed-rule SPX 0DTE iron condor strategy. The rule set is non-discretionary: open, manage, close, reassess. On an active session it executes a single iron condor, cycling one at a time — at any single moment the account holds at most one open position from this Sentinel. On days when filters aren't satisfied it stands down entirely.
Sample trade. {'setup': 'A session the flagship judged worth participating in.', 'entry': "Once, after the flagship's read of the day was complete.", 'structure': 'A single SPX 0DTE iron condor — put spread below, call spread above, fixed-width wings — with the size set dynamically for the day and the account rather than to a fixed contract count.', 'size_at_50k': 'On a hypothetical $50,000 account, a contract count chosen dynamically — it varies by day rather than being a constant.', 'max_risk': "Defined and capped per trade: spread width minus credit, times that day's contract count. Because Oracle V1's drawdown profile is the highest in the family, a bad day here is more pronounced than with the conservative Sentinels.", 'outcome': "On a representative day the condor expired worthless and the credit was kept; Oracle V1's higher published drawdown reflects that its worse days are deeper than the rest of the family's. That's the flagship's known trade-off."}
Entry/exit timing, strike-selection criteria, sizing rules, and filter thresholds are trade secrets and not disclosed.
Per-trade detail (today)
- WIN $2,339,258
Historical Risk Profile ▸ tap to expand
| Backtest window | 2006-05-08 to 2026-05-08 |
| Annualized return (CAGR) | 63.3% (model ideal — real-world expectations lower) |
| Max drawdown observed | 4.4% |
| Single worst day | Pending — full daily-granularity sweep in progress |
| Win rate | 94.2% per-trade backtest · ~85% expected live |
| Sharpe (backtest) | 3.89 |
How this record is stored 4-LAYER TRV ▸ tap to expand
- Layer 1 · Live bot database — the bot writes each open and close to its own SQLite database on a Render persistent disk; survives container restarts and redeploys.
- Layer 2 · Platform canonical history — the public ledger you are reading (
data/oracle_v1_canonical_history.jsonin the open-source platform repo) — the public-tier projection, verifiable on GitHub. - Layer 3 · Internal full-tier archive — the same trades stored with every trade-secret field (volatility, signal score, strike levels, position size, reasoning) in the private
sovereign-trade-records-internalrepository — reconstructible audit trail for compliance review. - Layer 4 · Hash-verified snapshot archives — immutable point-in-time snapshots of the canonical record, written via
scripts/snapshot_paper_history.pywith SHA-256 hashes that detect any post-hoc edit. Each strategy-stage transition (paper → beta → production) freezes the prior stage permanently.
Calibration record
Every closed trade for Oracle V1, most recent first. 36 trades recorded. Position structure, strikes, and decision triggers are trade secrets and not disclosed.
| Closed at | Stage | Outcome | P&L | Running total |
|---|---|---|---|---|
| 2026-06-08 | Paper | Win | +$2,339,258.38 | +$31,562,295.95 |
| 2026-06-05 | Paper | Loss | −$1,244,848.89 | +$29,223,037.57 |
| 2026-06-04 | Paper | Win | +$2,012,369.67 | +$30,467,886.46 |
| 2026-06-03 | Paper | Win | +$1,104,768.67 | +$28,455,516.79 |
| 2026-06-02 | Paper | Win | +$1,944,753.38 | +$27,350,748.12 |
| 2026-06-01 | Paper | Win | +$1,070,072.11 | +$25,405,994.74 |
| 2026-05-29 | Paper | Win | +$2,033,057.75 | +$24,335,922.63 |
| 2026-05-28 | Paper | Win | +$1,130,322.27 | +$22,302,864.88 |
| 2026-05-27 | Paper | Win | +$2,470,420.23 | +$21,172,542.61 |
| 2026-05-26 | Paper | Win | +$2,340,046.77 | +$18,702,122.38 |
| 2026-05-25 | Paper | Win | +$2,204,268.69 | +$16,362,075.61 |
| 2026-05-22 | Paper | Win | +$3,284,900.40 | +$14,157,806.92 |
| 2026-05-21 | Paper | Win | +$1,343,839.59 | +$10,872,906.52 |
| 2026-05-20 | Paper | Win | +$2,451,569.29 | +$9,529,066.93 |
| 2026-05-19 | Paper | Win | +$1,332,018.30 | +$7,077,497.64 |
| 2026-05-18 | Paper | Win | +$1,046,320.87 | +$5,745,479.34 |
| 2026-05-15 | Paper | Win | +$345.93 | +$4,699,158.47 |
| 2026-05-14 | Paper | Win | +$289.17 | +$4,698,812.54 |
| 2026-05-13 | Paper | Win | +$303.11 | +$4,698,523.37 |
| 2026-05-12 | Paper | Win | +$610,630.93 | +$4,698,220.26 |
| 2026-05-11 | Paper | Win | +$599,729.62 | +$4,087,589.33 |
| 2026-05-08 | Paper | Win | +$578,684.17 | +$3,487,859.71 |
| 2026-05-07 | Paper | Win | +$595,859.48 | +$2,909,175.54 |
| 2026-05-06 | Paper | Win | +$607,347.16 | +$2,313,316.06 |
| 2026-05-05 | Paper | Win | +$4,713.23 | +$1,705,968.90 |
| 2026-05-04 | Paper | Win | +$548,846.06 | +$1,701,255.67 |
| 2026-05-01 | Paper | Win | +$576,804.36 | +$1,152,409.61 |
| 2026-04-30 | Paper | Win | +$573,589.33 | +$575,605.25 |
| 2026-04-29 | Paper | Win | +$247.67 | +$2,015.92 |
| 2026-04-28 | Paper | Win | +$254.01 | +$1,768.25 |
| 2026-04-27 | Paper | Win | +$259.57 | +$1,514.24 |
| 2026-04-24 | Paper | Win | +$249.75 | +$1,254.67 |
| 2026-04-23 | Paper | Win | +$252.90 | +$1,004.92 |
| 2026-04-22 | Paper | Win | +$252.03 | +$752.02 |
| 2026-04-21 | Paper | Win | +$254.47 | +$499.99 |
| 2026-04-20 | Paper | Win | +$245.52 | +$245.52 |
FAQ
How fast-compounding is this Sentinel?
Oracle V1 is its own profile rather than a point on the conservative-to-accelerated line. It runs with dynamic sizing, and it carries the highest published drawdown in the family — read it as distinctive, not simply 'more accelerated'.
What kind of drawdown can I expect?
Higher than the rest of the family — the validated maximum drawdown shown on this page is the largest of any Sentinel. It's a backtest figure, not a ceiling; live drawdowns can exceed it, and 0DTE options carry real loss risk. Choose Oracle V1 with that profile clearly in mind.
Can I run Oracle V1 alongside other Sentinels?
Yes. Some founders run the flagship as the centrepiece and pair it with a conservative anchor to smooth the overall profile. Each Sentinel bills separately on its assigned capital.
Why is the fee the highest in the family?
Oracle V1 carries the top monthly rate (shown on this page from our single source of truth) because it's the flagship strategy. The rate is what it is regardless of account size, and for founders it's locked for at least 12 months from activation.