Chochma
The analytical — disciplined, signal-driven, consistent.
Performance is disclosed separately for each stage. Backtested results don't predict paper-calibration results; paper results don't predict live-trading results. Stage transitions require admin step-up + a permanent audit-log entry.
Wealth creation over time
Compounded cumulative return per recorded trade. Slide the capital control to see what 70 trades would have grown to at your account size. Past performance does not guarantee future results.
Who it's for
Chochma is for the founder who wants disciplined, repeatable participation — a Sentinel that shows up consistently with measured size rather than swinging between extremes. It's a notch above the balanced tier in conviction, still well short of the maximum-growth end of the family.
How it trades
Chochma runs a fixed-rule SPX 0DTE iron condor strategy. The rule set is non-discretionary: open, manage, close, reassess. On an active session it executes up to 6 sequential positions, cycling one at a time — at any single moment the account holds at most one open position from this Sentinel. On days when filters aren't satisfied it stands down entirely.
Sample trade. {'setup': 'A standard session — nothing unusual in the pre-market.', 'entry': 'A small set of entries through the day, each taken on its own read.', 'structure': 'SPX 0DTE iron condors — put spread below, call spread above, fixed-width wings — placed with consistent discipline rather than opportunistic bursts.', 'size_at_50k': 'On a hypothetical $50,000 account, a measured contract count per trade across a handful of trades.', 'max_risk': "Per trade: spread width minus credit, times contracts. The day's total is the bounded sum of those positions.", 'outcome': "On a representative day the spreads largely expired worthless and the kept credit was the day's gain, less any spread that finished in the money. Consistency is the through-line."}
Entry/exit timing, strike-selection criteria, sizing rules, and filter thresholds are trade secrets and not disclosed.
Per-trade detail (today)
- WIN $2,884,599
- WIN $2,681,047
- WIN $2,654,231
- WIN $2,966,551
Historical Risk Profile ▸ tap to expand
| Backtest window | 2016–2026 (10yr backtest, per_bot_sweep_harness, N=2, basis: composite-best) |
| Annualized return (CAGR) | 54.6% (model ideal — real-world expectations lower) |
| Max drawdown observed | 3.6% |
| Single worst day | -23.1% (one occurrence in ~10 years, during a major volatility event) |
| Win rate | 99.0% per-trade backtest · ~85% expected live |
| Sharpe (backtest) | 11.60 |
How this record is stored 4-LAYER TRV ▸ tap to expand
- Layer 1 · Live bot database — the bot writes each open and close to its own SQLite database on a Render persistent disk; survives container restarts and redeploys.
- Layer 2 · Platform canonical history — the public ledger you are reading (
data/chochma_canonical_history.jsonin the open-source platform repo) — the public-tier projection, verifiable on GitHub. - Layer 3 · Internal full-tier archive — the same trades stored with every trade-secret field (volatility, signal score, strike levels, position size, reasoning) in the private
sovereign-trade-records-internalrepository — reconstructible audit trail for compliance review. - Layer 4 · Hash-verified snapshot archives — immutable point-in-time snapshots of the canonical record, written via
scripts/snapshot_paper_history.pywith SHA-256 hashes that detect any post-hoc edit. Each strategy-stage transition (paper → beta → production) freezes the prior stage permanently.
Calibration record
Every closed trade for Chochma, most recent first. 70 trades recorded. Position structure, strikes, and decision triggers are trade secrets and not disclosed.
| Closed at | Stage | Outcome | P&L | Running total |
|---|---|---|---|---|
| 2026-06-08 | Paper | Win | +$2,966,550.81 | +$104,736,849.32 |
| 2026-06-08 | Paper | Win | +$2,654,230.89 | +$101,770,298.51 |
| 2026-06-08 | Paper | Win | +$2,681,046.51 | +$99,116,067.62 |
| 2026-06-08 | Paper | Win | +$2,884,599.06 | +$96,435,021.11 |
| 2026-06-05 | Paper | Win | +$3,340,005.68 | +$93,550,422.05 |
| 2026-06-05 | Paper | Win | +$2,113,262.10 | +$90,210,416.37 |
| 2026-06-05 | Paper | Win | +$1,700,155.65 | +$88,097,154.27 |
| 2026-06-05 | Paper | Win | +$1,308,584.18 | +$86,396,998.62 |
| 2026-06-04 | Paper | Win | +$1,431,231.66 | +$85,088,414.44 |
| 2026-06-04 | Paper | Win | +$1,481,601.26 | +$83,657,182.78 |
| 2026-06-04 | Paper | Win | +$1,567,138.32 | +$82,175,581.52 |
| 2026-06-04 | Paper | Win | +$1,741,683.51 | +$80,608,443.20 |
| 2026-06-03 | Paper | Win | +$1,724,485.89 | +$78,866,759.69 |
| 2026-06-03 | Paper | Win | +$1,704,723.28 | +$77,142,273.80 |
| 2026-06-03 | Paper | Win | +$1,599,472.35 | +$75,437,550.52 |
| 2026-06-03 | Paper | Win | +$1,553,799.49 | +$73,838,078.17 |
| 2026-06-02 | Paper | Win | +$1,456,571.12 | +$72,284,278.68 |
| 2026-06-02 | Paper | Win | +$1,484,565.94 | +$70,827,707.56 |
| 2026-06-02 | Paper | Win | +$1,484,982.25 | +$69,343,141.62 |
| 2026-06-02 | Paper | Win | +$1,489,938.37 | +$67,858,159.37 |
| 2026-05-29 | Paper | Win | +$954,380.84 | +$66,368,221.00 |
| 2026-05-29 | Paper | Win | +$966,570.37 | +$65,413,840.16 |
| 2026-05-29 | Paper | Win | +$1,042,039.66 | +$64,447,269.79 |
| 2026-05-29 | Paper | Win | +$1,122,172.20 | +$63,405,230.13 |
| 2026-05-28 | Paper | Win | +$1,250,229.04 | +$62,283,057.93 |
| 2026-05-28 | Paper | Win | +$1,378,350.83 | +$61,032,828.89 |
| 2026-05-28 | Paper | Win | +$1,268,411.17 | +$59,654,478.06 |
| 2026-05-28 | Paper | Win | +$1,462,068.23 | +$58,386,066.89 |
| 2026-05-27 | Paper | Win | +$1,620,805.01 | +$56,923,998.66 |
| 2026-05-27 | Paper | Win | +$1,686,890.32 | +$55,303,193.65 |
| 2026-05-27 | Paper | Win | +$1,632,475.25 | +$53,616,303.33 |
| 2026-05-27 | Paper | Win | +$1,631,094.90 | +$51,983,828.08 |
| 2026-05-26 | Paper | Win | +$1,664,007.92 | +$50,352,733.18 |
| 2026-05-26 | Paper | Win | +$1,571,043.55 | +$48,688,725.26 |
| 2026-05-26 | Paper | Win | +$1,519,217.22 | +$47,117,681.71 |
| 2026-05-26 | Paper | Win | +$1,348,982.87 | +$45,598,464.49 |
| 2026-05-25 | Paper | Win | +$1,363,070.14 | +$44,249,481.62 |
| 2026-05-25 | Paper | Win | +$1,349,919.32 | +$42,886,411.48 |
| 2026-05-25 | Paper | Win | +$1,364,790.44 | +$41,536,492.16 |
| 2026-05-25 | Paper | Win | +$1,116,430.94 | +$40,171,701.72 |
| 2026-05-22 | Paper | Win | +$1,303,566.78 | +$39,055,270.78 |
| 2026-05-22 | Paper | Win | +$1,316,377.34 | +$37,751,704.00 |
| 2026-05-22 | Paper | Win | +$1,400,605.17 | +$36,435,326.66 |
| 2026-05-22 | Paper | Win | +$1,318,353.84 | +$35,034,721.49 |
| 2026-05-21 | Paper | Win | +$1,422,788.93 | +$33,716,367.65 |
| 2026-05-21 | Paper | Win | +$1,540,768.45 | +$32,293,578.72 |
| 2026-05-21 | Paper | Win | +$1,507,333.84 | +$30,752,810.27 |
| 2026-05-21 | Paper | Win | +$1,305,538.85 | +$29,245,476.43 |
| 2026-05-20 | Paper | Win | +$1,518,711.47 | +$27,939,937.58 |
| 2026-05-20 | Paper | Win | +$1,484,001.59 | +$26,421,226.11 |
FAQ
How fast-compounding is this Sentinel?
Moderate-plus — more conviction than Kairos, less than Precision or Eli. Disciplined and consistent rather than punchy.
What kind of drawdown can I expect?
The validated maximum drawdown shown on this page is in the middle of the family. It's a historical observation; live drawdowns can be larger, and 0DTE options carry the risk of a quick loss.
Can I combine Chochma with other Sentinels?
Yes — it's a natural mid-conviction layer. Each Sentinel is billed separately on the capital you assign it.
What's different about this vs. the other Sentinels?
Chochma's signature is discipline: consistent participation with measured size, day after day, rather than the restraint of the anchors or the push of the accelerated tier.